0 to 4 years: 5%;
From 5 to 14 years:
12%;From 15 to 29 years: 19%;
From 30 to 44 years: 19%;
From 45 to 59 years: 20%;
From 60 to 64 years: 6%;
From 65 to 74: 9%;
Of 75 years is also more senior: 9%.
Age structure of the population:
From 0 to 4 years: 167 903 people;
From 5 to 9 years: 185325 people;
From 10 to 14 years: 195976 people;
From 15 to 19 years: 184704 people;
From 20 to 24 years: 169493 people;
From 25 to 29 years: 166348 people;
From 30 to 44 years: 605962 people;
From 45 to 59 years: 569676 people;
From 60 to 64 years: 152924 people;
From 65 to 74 years: 264191 persons;
From 75 to 84 years: 182202 people;
From 85 to 89 years: 38977 people;
Of 90 years is also more senior: 19404 people.
Ethnic structure
Ethnic groups:
British: 95,99%;
Welshmen: 74%;
Irish: 0,61%;
Caucasians: 1,28%;
Mulattos: 0,29%;
Metises (Caucasians + Mongoloids): 0,17%;
Metises (others): 0,15%;
Indians / British Indians: 0,28%;
Pakistanis / British Pakistanis: 0,29%;
Bangladeshis / British Bangladeshis: 0,19%;
Asians (others): 0,12%;
Negroids: 0,25%;
Chinese: 0,40%;
Formal Welshmen: 14%;